Busboys Collection InventoryA collection of vintage bus parts for sale for various makes and models, primarily for old GMC and MCI buses. | |||
To purchase parts, please include, part name & the part number you want when you email us. |
Also see the Busboys Store. |
|
See this inventory sheet in PDF. |
| Part Name | Part Number | Fits | Also Fits | Condition | Price | Location | Notes | Category |
|---|---|---|---|---|---|---|---|---|
| 2017 Commemorative Edition, Scaled Model | Memorabilia | NOS | Main Office | 2017 International Vintage Bus Rally - 2017 Commemorative Edition, Scaled Model | Memorabilia | |||
| 2017 International Vintage Bus Rally Magnets | Memorabilia | NOS | Main Office | 2017 International Vintage Bus Rally Magnets | Memorabilia | |||
| 4 foot shaft w/bearing | 2276590 | NOS | Back Room on Rack | 4 foot shaft w/bearing fits unknown | Axle, Front | |||
| 4103 Parts | 4103 | Excellent | E Dr 81 | Miscellaneous | ||||
| 4104 Parts | 4104 | Excellent | E Dr 81 | Miscellaneous | ||||
| 5105 Parts | 5105 5405 | Excellent | A Sec 3 Sh 5 | Parts for 5405 from 1976 MTC, small box of parts | Miscellaneous | |||
| A ... back to top | ||||||||
| A/C Compressor Drive Clutch Solenoid | 2419272 | New/Old Look | PD-4104 PD-4106 PD-4107 SDH SDM 4502 4518 4519 5302 5303 5304 SDH SDM 4502 4518 4519 5302 5303 5304 New Look. 4501 4516 4517 5301 5302 Old Look | NOS | F in box, B Sec 10 Sh 6 | GM 7.60. solenoid, A/C compressor drive clutch | Electrical | |
| ABS Sensor Assy | 2001297 | NOS | A Sec 3 Sh 4 | ABS, A3237E187 | Air, Brakes | |||
| AC Adapter Pipe | 2453880 | SDH SDM 4502 4518 4519 5302 5303 5304 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look | NOS | E Dr 22 | GM 26.35 | A/C Heating | |
| AC Bearing Plate | 5978507 | NOS | E Dr 37E | Air Conditioning | A/C, Heating | |||
| AC Bracket | 1166976 | NOS | F in box | A/C, Heating | ||||
| AC Brass Spacer | 685212 | NOS | E Dr 37E | GM Mohawk, Trane 861 2000 6028 | A/C, Heating | |||
| AC Bushing | 2433515 | SDH SDM 4501 4502 4516 4517 4518 4519 5301 5302 5303 5304 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look GM 26.19 | NOS | E Dr 37E | GM 5.26, 26.19 GM 26.19 | A/C, Heating | |
| AC Coil Ford | E1EH-19D798-AB | NOS | B Sec 4 | Ford | A/C, Heating | |||
| AC Compressor Gasket Kit | 2433861 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 26.15 | A/C, Heating | |
| AC Compressor Gasket Kit | 2463553 | New Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look | NOS | F in box | GM 26.15 | A/C, Heating | |
| AC Compressor Piston Rings | 2379462 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | Back Room | GM 26.15 | A/C, Heating | |
| AC Connecting Rod | 6D75-1003 | NOS | E Dr 22 | stamped on part | A/C Heating | |||
| AC Controller | 16F-10-14 | MC-8 | NOS | E Dr 22 | Penn Automatic Controller, Honeywell T6031A 1003 | A/C Heating | ||
| AC Elbow | 2425757 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 4.52 | A/C, Heating | |
| AC Gasket | 2463558 | New Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look | NOS | Gasket Tray | GM 26.15 | A/C, Heating | |
| AC Gasket | 16A-2-18, 2463558 | MCI | MC-5 MC-7 MC-8 SDH SDM 4501 5301 4502 4518 4519 5302 5303 5304 Fishbowl | NOS | Gasket Tray, E Dr 37E | GM 26.15 (16A-2-18) 2463558 | A/C Heating | |
| AC Head Assy | 2388837 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 26.18 | A/C, Heating | |
| AC Hose | 2390651 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 4502 4516 4517 4518 4519 5301 5302 5303 5304 | NOS | F in box | GM 26.23 | A/C, Heating | |
| AC Motor? | 7L-13-3998 | MCI | NOS | C Sec 3 Sh 5 | A/C Heating | |||
| AC O-Ring | 6591956 | 4108 | PD-4108 4903 4905 | NOS | E Dr 37E | 3447 | A/C, Heating | |
| AC O-Ring | 16C-10-55 | 4104 | PD-4104 4107 4108 4903 4905 | NOS | E Dr 37E | Carrier 16C-10-55 GM 8869170 2344329 6591956 16C-10-55 |
A/C, Heating | |
| AC O-Ring | 2328226 | 4104 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look 4104 | NOS | F in box, E Dr 37E | 232822 2328226 2427382 2427989 |
A/C, Heating | |
| AC Part | 16C-7-32 | MCI | MC-5 MC-7 MC-8 | NOS | E Dr 37E | Carrier part numbers: 16C-7-33 16C-7-34 16C-7-37 |
A/C, Heating | |
| AC Part | 240803 | Old Look | SDH SDM 4501 4502 4516 4517 4518 4519 5301 5302 5303 5304 TDH TDM 4516 4517 5301 5302 TDH 3714 4512 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | E Dr 37E | GM 16.18, 26.22 GM 16.18, 26.22. GM 16.3330. | Steering | |
| AC Part | 2427989 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 4502 4516 4517 4518 4519 5301 5302 5303 5304 TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | F in box | 3090C63 |
A/C, Heating | |
| AC Part 2327310 | 2327310 | MCI | MC-5 MC-7 MC-8 | NOS | E Dr 37E | GM 2327310 Thermo King part number 270-78601 Carrier part numbers: 16B-7-13 |
A/C, Heating | |
| AC Piston | 4-121 | NOS | F Sec 1 in box | 2491217 2491216 4-121 |
A/C, Heating | |||
| AC Piston Pin | 1551407 | NOS | F Sec 1 in box | GM, 289891 on box | A/C, Heating | |||
| AC Plate | F in box | in boxes | A/C, Heating | |||||
| AC Plate - capacity control hand hole cover | 2379434 | SDH SDM 4501 4502 4516 4517 4518 4519 5301 5302 5303 5304 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 26.15 | A/C, Heating | |
| AC Plate or Bracket | 16A-4-4 | MCI | MC-5 | NOS | E Dr 37E | Carrier | A/C, Heating | |
| AC Plug | 2417744 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 24.51, GM 24.51Y | A/C, Heating | |
| AC Pressure Regulator Adapter | F in box | AMG3960725, Thermo King | A/C, Heating | |||||
| AC Pressure Relief Valve | 16F-5-3 | NOS | E Dr 22 | Henry 5223 | A/C, Heating | |||
| AC Pump Kit | 6590594 | 4108 | PD-4108 4903 4905 | NOS | E Dr 37E | A/C, Heating | ||
| AC Refrig. Evap. Pipe | 2389936 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | E Dr 28 | GM 26.35 | A/C, Heating | |
| AC Refrig. Filter Cartridge Drier | 815030 | NOS | F in box | Henry | A/C, Heating | |||
| AC Refrig. Temp. Controller | T4031A,B | NOS | E Dr 22 | and T6031A,B T6031B |
A/C, Heating | |||
| AC Ring | 6590591 | 4108 | PD-4108 4903 4905 | NOS | A Sec 1 Sh 2, E Dr 37E | A/C, Heating | ||
| AC Ring | 2463523 | New Look | SDH SDM 4502 4518 4519 5302 5303 5304 | NOS | F in box | GMC 2327342 fits: 4104 |
A/C, Heating | |
| AC Ring | 2379467 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 26.15 | A/C, Heating | |
| AC Screw | 246549 | New Look | 2463549 fits SDH SDM 4502 4518 4519 5302 5303 5304 New Look | NOS | E Dr 37E, F in box | 246549 2463549 |
A/C, Heating | |
| AC Seal | 2399427 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box, E Dr 37E | GM 26.15 AC Seal Assy - oil, air cond. compressor 2399427 6598553 2329761 |
A/C, Heating | |
| AC Shim | 452644490100 | NOS | E Dr 37E | A/C, Heating | ||||
| AC Sleeve | 99300 | NOS | F in box | CR industries | A/C, Heating | |||
| AC Solenoid | 1601035 | NOS | F in box | Universal Coach Parts | A/C, Heating | |||
| AC Spring | 2463535 | New Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look | NOS | E Dr 37E | 793975 671447 2463535 |
A/C, Heating | |
| AC Temperature Controller | 2181100 | NOS | E Dr 22 | Air Conditioning | A/C, Heating | |||
| AC Temperature Guage | 70-1848-9 | NOS | E Dr 22 | Penn | A/C, Heating | |||
| AC Thermal Limiter | 6556440 | NOS | E Dr 37E | GM | A/C, Heating | |||
| AC Thermo Valve | NOS | F in box | A/C, Heating | |||||
| AC Thrust Bearing | 2428521 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 26.25 | A/C, Heating | |
| AC Tube | 6555298 | 4108 | 4108 4903 4905 | NOS | F in box | A/C, Heating | ||
| AC Valve | 679011 | New/Old Look | 2463566 fits SDH SDM 4502 4518 4519 5302 5303 5304 New Look. 2379477 fits SDH SDM 4501 4502 4516 4517 4518 4519 5301 5302 5303 5304 SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look |
NOS | E Dr 22, E Dr 37E, B Sec 7 | 2463566 GM 26.15 2379477 Carrier 17 44011 Carrier 679011 2423600 Thermo King 306-804 AC Valve 431 |
A/C, Heating | |
| AC Valve Body | 2379475 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F in box | GM 26.15 | A/C, Heating | |
| AC Valve, Outlet | 66-3025 | NOS | F in box | Thermo King 66-3025 Thermo King 8901 |
A/C, Heating | |||
| AC Washer | 5376328 | 4108 4903 4905 4107 | NOS | E Dr 37E, A Sec 5 | AC Washer- spacing | A/C, Heating | ||
| AC Washer | 861 2000 6028 | NOS | E Dr 37E | Trane | A/C, Heating | |||
| AC Washer - Insulating, motor mtg. plate bolt | 2384683 | SDH SDM 4501 4502 4516 4517 4518 4519 5301 5302 5303 5304 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | E Dr 37E | GM 26.23, GM 26.25 | A/C Heating | |
| AC Washer - terminal stud | 1914647 | 4108 | PD-4108 4903 4905 | NOS | E Dr 37E | Fits: 4108 4903 4905 | A/C Heating | |
| AC Washer or Spacer | 2449055 | NOS | E Dr 37E | FLX 25-631-214 2360884 fits 4104 |
A/C, Heating | |||
| AC Washer, Thrust | 679069 | Flxible | 4108 4903 4905, Flxible | NOS | E Dr 37E | A/C, Heating | ||
| AC Washers, Cork | 6-16-1953 | NOS | F in box | Spicer | A/C Heating | |||
| AC, Back Cover | NOS | F in box | Trane | A/C, Heating | ||||
| AC, Elbow | 202998 | NOS | F in box | A/C, Heating | ||||
| AC, Piston Cover | 2379420 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 4516 4517 5301 5302 5303 5304 | NOS | F in box | 2379420 25-631-155 |
A/C, Heating | |
| Accelerator Cable | NOS | Upstairs along wall | Engine | |||||
| Accelerator Cable Clamp | 2240916 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look GM 8.92. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look. | NOS | Back Room | GM 8.92B, GM 8.5327 GM 8.92 | Engine | |
| Accelerator Cable End | NOS | Back Room | Old Look | Body | ||||
| Adjuster Assy- slack, parking brake | 2396514 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 4502 4518 4519 5302 5303 5304 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | Excellent | B Sec 11 Sh 1 | GM 4.77 | Air, Brakes | |
| Air Bag Assembly | 70557038 | NOS | A Sec 9,10 Sh 2,3 | Air Suspension | ||||
| Air Bag Hardware | 12L-5-100 | NOS | A Sec 4 Sh 5, A Sec 8 Sh 1 | Air Suspension | ||||
| Air Bag Hub | 12C-1-36-A-1 | NOS | A Sec 4 Sh 6 | Air Suspension | ||||
| Air Bag Part 2397680 | 2397680 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 4502 4518 4519 5302 5303 5304 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl 4501 4516 4517 5301 5302 Old Look | NOS | A Sec 7 Sh 2,3 | 2397680 2397690 Air Bag Goodyear G1050310 RTS Front |
Air Suspension | |
| Air Bag Rubber | 234100, 2284313 | 4501 | PD-4501 | NOS | A Sec 2 Sh 3, A Sec 3 Sh 1 | N-20097 REPLACES 2284313 STPD. 791474 fits unknown | Air Suspension | |
| Air Bag Rubber Misc | NOS | A Sec 3 Sh 1 | Air Suspension | |||||
| Air Bags | NOS | A Sec 4 Sh 1 | Air Suspension | |||||
| Air Bags | NOS | A Sec 7,8,9,10, A Sec 4 Sh 1 | Air Suspension | |||||
| Air Compressor Cap | 66-3015 | NOS | Back Room | Thermo King | Air Suspension | |||
| Air Compressor Clamp | 55-3484 | NOS | Back Room | Thermo King | Air Suspension | |||
| Air Compressor Connecting Rod | 5960814 | NOS | Back Room | Thermo King part number 5960814 | Air Suspension | |||
| Air Compressor Oil Pump Gasket | NOS | F in box | Thermo King | Air Suspension | ||||
| Air Compressor Part | 16838 | NOS | Back Room | AAC29 | Air Suspension | |||
| Air Compressor Ring | 55-2717 | NOS | Back Room, F in box | Thermo King | Air Suspension | |||
| Air Compressor Seal, Grease | 33-1238 | NOS | F in box | Thermo King | Air Suspension | |||
| Air Compressor Strip Nut | 91-653 | NOS | F in box | Thermo King | Air Suspension | |||
| Air Compressor Stud | 55-3451 | NOS | Back Room | Thermo King | Air Suspension | |||
| Air Compressor Valve | 275491N | NOS | F in box | Top Choice 275491N World American WA275491 |
Air Suspension | |||
| Air Cylinder Boot | 2312876 | SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | A Sec 1 Sh 1 | Air Suspension | |||
| Air Cylinder Piston Ring, Fuel | 5185672 | Old Look | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look. | NOS | Back Room | GM 12.6325 | Air Suspension | |
| Air Exel Rebuild Kit | 796723 | NOS | B Sec 11 Sh 1, C Sec 6 Sh 4 | Air Suspension | ||||
| Air Filter | NOS | G on floor | Fuel | |||||
| Air Outlet Ball | 579692 | NOS | F Sec 2 Sh 2 | GM, 24.72 blower motor | Electrical | |||
| Air Pressure Guage | NOS | E Dr 14 | Model 883 Air Pressure Guage 0-150 PSI, 250-750 kPa Ashcroft Air Pressure Guage 0-100 PSI Air Pressure Guage 0-120 PSI 0-60 PSI |
Body | ||||
| Air Pressure Guage | 2455932 | 4108 | PD-4107 PD-4108-4903-4905 | Excellent | E Dr 14 | MARSH Air Pressure Guage 0-100 PSI, 0-700 kPa | Electrical | |
| Air Pressure Guage | Excellent | E Dr 14 | 0-150 PSI, DO NOT OPERATE BELOW 80 PSI 0-150 PSI 683BZ7 0-120 PSI 0-120 PSI, 2010778 DO NOT OPERATE VEHICLE W/ PRESSURE BELOW 60 LBS. 0-150 PSI, 250-750 kPa |
Body | ||||
| Air Pressure Guage | Excellent | E Dr 14 | 0-150 PSI, 250-750 kPa 0-100 PSI, 0-700 kPa Ashcroft 0-100 PSI 0-150 PSI HNS4-HRC-001 fits: PD-4108 4903 4905 0-150 PSI, DO NOT OPERATE BELOW 80 PSI |
Body | ||||
| Air Pressure Guage | 1529900 | GM | Excellent | E Dr 14 | Air Pressure Guage 31154, 0-200 kPa, 0-1400 PSI 0-100 PSI, 0-700 kPa DO NOT OPERATE VEHICLE WITH PRESSURE BELOW 60 LBS 2010778 Air Guage 0-150 PSI - 6491726 0-60 PSI |
Air, Brakes | ||
| Air Pressure Guage 883 | NOS | E Dr 14 | Model 883 Ashcroft Air Pressure Guage 0-100 PSI Air PSI Guage Blue Bird 9181278 |
Body | ||||
| Air Relay Valve Assy | 2402203 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | A Sec 8 Sh 1, B Sec 10 | GM 4.23 | Air, Brakes | |
| Air Scoop | 3F-22-6 | MCI | MC-7 | Excellent | E Dr 36E on top | for mirror? | Body | |
| Air Spring | 33-25-1 | NOS | A Sec 4 Sh 6, A Sec 10, A Sec 4 Sh 6 | 1R12 095, Euclid 33-25-1 Air Spring Kit 120-1-36-A |
Air Suspension | |||
| Air Starter Guage | NOS | E Dr 12 | Air Suspension | |||||
| Air Suspension Leveler | 5549703-4-5 | 4107 | PD-4107 | Fair | A Sec 10 Sh 1 | Air Suspension | ||
| Air Suspension Rubber | 2493321 | NOS | A Sec 2 Sh 1, 2 4 | Air Suspension | ||||
| Alarm, Back Up | 102DB | NOS | D Dr 38 | Model 380, 12-24V | Electrical | |||
| Alarm, Low Water | NOS | D Dr 38 | Electrical | |||||
| Alarmstat | C-24200-210 | NOS | D Dr 38 | Alarm Stat Switch temp 212F R363B C-4740-212 C-4740-22 |
Electrical | |||
| Alarmstat 24 Volt | 8875391 | NOS | $81.00 | D Dr 38 | C-24200-210 C-4740-212 C-4740-22 Alarm Stat Switch temp 212F R363B |
Electrical | ||
| Alternator Cover Panel | 1941063 | 4501 | PD-4501 SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | Back Room | GM 7.26 | Electrical | |
| Alternator Stud | 2321200 | NOS | B Sec 7 | Electrical | ||||
| Alternator, Used | 120689552 | Used | Back Room | Bosch T1 28V 70/140A | Electrical | |||
| Aluminum | 3R-59-14 | MCI | MC-8 | NOS | F Sec 2 | U-shaped Bracket or Brace 90 degree | Body | |
| Aluminum Body Parts | Excellent | F Sec 2 | Body | |||||
| Aluminum Bracket | 2382326 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | F Sec 1 Sh 4 | 2382326 2382327 2483950 8869994 |
Body | |
| Aluminum Bracket - supt condenser orifice ring LH | 2382326 LH | SDH SDM 4502 4518 4519 5302 5303 5304 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | Excellent | F Sec 1 Sh 4 | GM 26.23 2382327 RH |
A/C, Heating | ||
| Aluminum Bracket - supt condenser orifice ring RH | 2382327 RH | SDH SDM 4502 4518 4519 5302 5303 5304 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | F Sec 1 Sh 6 | Body | |||
| Aluminum Knob, Solid | 1865528 | NOS | A Sec 6, C Sec 3 Sh 2 | Body | ||||
| Aluminum Spacer | 2376899 | Old Look | 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | F Sec 1 | GM 24.11 Aluminum Spacer - belt panel to rear reinforcement | Body | |
| Aluminum W-Shaped | 1720100 | NOS | B Sec 2 | 1 x .75 inch | Body | |||
| Amber Plastic Housing 12/24V | 7J-7-77 | MCI | NOS | D Sec 6 Sh 2 | Truck Lite 0708 Top for MCI-TMC housing and lens | Electrical | ||
| Amber Turn Lens w/reflector 7" OD 4-hole mounting | GMC Coach | NOS | $20.00 | D Dr 33 | Numbers stamped on lens: TRUCK-LITE MDL 90 DOT SAE-STIAP92 Numbers stamped on housing: TRUCK-LITE CO. INC. JAMESTOWN N.Y. 91311S.C. 91312D.C. 12VDC |
Body | ||
| Amber Turn Signal Lens Glass | 5946335 | 4104 | 4104 4106, Including various GM models | NOS | D Dr 6 | Including various GM models, 4104 4106 | Body | |
| Amp Guage | Excellent | E Dr 14 | Volt Guage -60 -0- +60 Amperes | Body | ||||
| Anchor Bracket | MR 2229 | NOS | B Sec 11 Sh 1 | Miscellaneous | ||||
| Anchor Plunger | 2037837 | NOS | B Sec 2 | GM | Miscellaneous | |||
| Anti Skid Sensor Modulator | 25006663 | NOS | A Sec 3 Sh 4,5, A Sec 4 | Modulator H# 07000108830, GM 89783 | Air Suspension | |||
| Arm 24-B-440 | 2457663 | Fishbowl | SDH-SDM 4501-5301 TDH-TDM 4516-4517-5301-5302 Fishbowl | NOS | F Sec 4 Sh 3 | chrome bar 2457655 chrome bar 2457663, 24-B-440 |
Body | |
| Arm 3C-22-7 | 3C-22-7 | MCI | MC-5 MC-7 | Excellent | F Sec 11 Sh 3 | Body | ||
| Arm 414305 | 414305 | NOS | D Sec 1 | Body | ||||
| Arm Assy, Wiper | 4916953 | New Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look 4107 | NOS | B Sec 9 Sh 1 | GM 24.91 Also fits, 4107 | Body | |
| Arm Rest, Plastic | 2447040 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 4502 4516 4517 5301 5302 5303 5304 TDH TDM 4516 4517 5301 5302 | NOS | F Sec 10 Sh 3, G Sec 1 Sh 2,3 | Two part numbers matching another part. GM 24.57 Arm Rest, Plastic 2447040 GM 24.57 Window Channel 2447040 |
Body | |
| Armature | 1918114 | NOS | B Sec 7 Sh 6, E Dr 1, 7 | 1918114 2273802 1878077 GM part 2273802 |
Electrical | |||
| Armature Heater Blower Motor | 1931974 | 4104 | 4104 4501 TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | Back Room | GM 7.4660 | Electrical | |
| Armature Housing | NOS | B Sec 6 Sh 2 | Electrical | |||||
| Armature, Large | Excellent | Back Room | on pallet | Electrical | ||||
| Armature, Motor | 2398201 | New/Old Look | SDH SDM 4501 4502 4516 4517 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look 4107 | NOS | E Dr 1 | GM 24.74 | Electrical | |
| Armatures | Excellent | E Dr 7 | Electrical | |||||
| Arrow Glass Lens | 5042095 | NOS | Up Arrow Dr 8 | GM Lamp Guide Division | Body | |||
| Arrow Glass Lens 5937574 | 5937574 | NOS | Up Arrow Dr 9 | GM Lamp Guide Division | Body | |||
| Arrow Glass Lens 5937576 | 5937576 | NOS | Up Arrow Dr 10 | GM Lamp Guide DivisionUp Arrow Dr | Body | |||
| Arrow Housing/Socket | NOS | Up Marker Dr | Body | |||||
| Arrow Housing/Socket | 5936143 | NOS | Up Marker Dr | Delco Guide | Body | |||
| Arrow Lens | NOS | Up Marker Dr | Body | |||||
| Arrow Trim | NOS | Up Marker Dr | Body | |||||
| Arrow Trim Ring | NOS | Up Marker Dr | Body | |||||
| Arrow Turn Signal Trim | School Bus GM Silverside PDA | School bus, GM, Ford, Chevy, International | NOS | D Sec 4 Sh 4 | Amber Arrow Turn Lens 7 inch | Body | ||
| Ash Trays | NOS | G in box | On floor | Body | ||||
| Astroview RH Glass | 2538-SAR | GM Buffalo | Excellent | C Sec Sh 1 | M172 | Body | ||
| Automatic Drain Valve | 284412 | NOS | B Sec 10 | Bendix | Miscellaneous | |||
| Axle Nut Front | 2499127 | NOS | E Dr 50 | Axle, Front | ||||
| Axle Valve | 5960190 | NOS | B Sec 3 Sh 1 | AM General | Axle Front | |||
| B ... back to top | ||||||||
| Back Up Alarm | NOS | D Dr 38 | Chimes, Alarms | Electrical | ||||
| Ball Nut | 269056 | New Look | TDH 3714 4512 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 GM 16.0530. | NOS | E Dr 50 | Miscellaneous | ||
| Ball Stud | 21102182 | NOS | B Sec 8 | Rockwell | Miscellaneous | |||
| Ball, Engine | 2228663 | 4104 | 4104 TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | Back Room | GM 8.0048 | Engine | |
| Ballast | 17-8451 | Excellent | E Dr 8, 9, 10, 11 | 17-8451 ... E Dr 8 8S2A-R010 ... E Dr 9 6860 ... E Dr 11 --- fits: PD-4104 17-8451, 17-8449 ... E Dr 8, 9 8S2A-R010 ... E Dr 8, 9 |
Electrical | |||
| Ballast Pin | 230908 | NOS | E Dr 9 | Electrical | ||||
| Ballast Plug | 143194 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look. Also, TDH 3714 4512 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 GM 4.5440. | NOS | E Dr 9 | GM 7.25 GM 4.5440 2455903 87H3 | Air, Brakes | |
| Ballast Plug | 2455903 87H3 | NOS | E Dr 9 | GM | Electrical | |||
| Ballast Relief Valve | 048K | NOS | E Dr 9 | Ballast | Electrical | |||
| Ballast Retainer | 1983200 | NOS | E Dr 9, F Sec 1 Sh 5 | MCTO, 3" brackets | Electrical | |||
| Ballast, GE Electronic | 49776 | GM | Excellent | E Dr 8,9,10 | GE Electronic Ballast GE-332-MAX-H/Ultra, Instant Start 120-277 Volts, 50/60 Hz Use with lamp types: F32T8, F32T8/U, F32T8/WM Product Code: 49776 |
Electrical | ||
| Ballasts | Excellent | E Dr 8, 9, 10 | Electrical | |||||
| Bar / Lever | 2110883 | Old Look | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | NOS | D Sec 1 | GM 24.3275 | Body | |
| Bar Sun Visor | 2392044 | NOS | E Dr 70 on top | GM | Body | |||
| Base | 2105013 | NOS | D Sec 1 | Miscellaneous | ||||
| Base M5, Back Assy | 2261414 | New Look | NOS | D Dr 18 | GM | Body | ||
| Base, Marker Lamp | 7-B-401 | NOS | LH of E Dr 48 | Base, Marker Lamp 2261414 | Body | |||
| Base, Reflector Front | 797172 | NOS | D Sec 5 | GM, black plastic mounting base | Body | |||
| Battery Door Holder, Rubber | NOS | D Sec 1,8 | Body | |||||
| Battery Door Latch | Excellent | F Sec 3 Sh 5 | Body | |||||
| Battery Hold Down | NOS | B Sec 8 Sh 6 | Electrical | |||||
| Battery Latch | MCI | Excellent | F Sec 3 Sh 7 | Upper engine compartment | Body | |||
| Battery Tray Lever | 2296156 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look. SDH-SDM 4501 5301 TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | D Sec 1 | GM 24.25 | Body | |
| Bearing | 5306C-H501 | NOS | C Sec 5 Sh 5 | MRC | Engine | |||
