Busboys Collection InventoryA collection of vintage bus parts for sale for various makes and models, primarily for old GMC and MCI buses. | |||
To purchase parts, please include, part name & the part number you want when you email us. |
Also see the Busboys Store. |
|
See this inventory sheet in PDF. |
| Part Name | Part Number | Fits | Also Fits | Condition | Price | Location | Notes | Category |
| Fuel Float Mechanism | 391RE0006 | Used | Back Room | Fuel | ||||
| Cover Inst Kit | 5149511 | MCI | MC-8 | NOS | Back Room |
B019128 DETROIT DIESEL ALLISON | Transmission | |
| Repair Parts Kit 3213-R | 17C-5-123 | MCI | NOS | $43.00 | Back Room |
Miscellaneous | ||
| Gear Box Fan Drive | 4501 | Excellent | Back Room |
Body | ||||
| Jump Seat Bracket | SS 1382-0 | Fair | Back Room |
a bit of surface rust all over | Body | |||
| Rub Rail, Rubber | NOS | A aisle Along Wall | Body | |||||
| Decal Low Oil Pin | 1685932 | Excellent | A along wall | Body | ||||
| Decals Large | Excellent | A along wall | Miscellaneous | |||||
| Destination Sign | Excellent | A along Wall | Body | |||||
| Sun Screen for Driver | 4108 | Excellent | A along wall | Body | ||||
| Mirrors | NOS | A Along Wall, A Sec 11 Sh 1, 2, G Sec in 4 boxes | Also located: G Sec in 4 boxes A Sec 11 Sh 1, 2 |
Body | ||||
| Clamps | 2274512 | New/Old Look | 4107 4108 4501 4903 4905 SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | Excellent | A Sec 1 Sh 1 | GM 14.24 | Air Suspension | |
| Key 2222419 | 2222419 | 4107 | 4107 SDH SDM 4501 4502 4518 4519 5301 5302 5303 5304, 4501 4516 4517 5301 5302 TDH 3714 4512 4515 4516 4517 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | Excellent | A Sec 1 Sh 1 | GM 17.36 GM 17.7670 | Transmission | |
| Locking Washer | 2443358 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | A Sec 1 Sh 1 | GM 26.25 | A/C, Heating | |
| Spring, Bay Door | 3R-29-79 | MCI | MC-8 | Excellent | A Sec 1 Sh 1 | Body | ||
| Air Cylinder Boot | 2312876 | SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | A Sec 1 Sh 1 | Air Suspension | |||
| Bushing - tapered | 7B-3-263 | MCI | MC-5 MC-7 MC-8 | NOS | A Sec 1 Sh 1 | Bushing Split cone - wedge | Miscellaneous | |
| Cork Gasket - Sheet of | NOS | A Sec 1 Sh 1 | Miscellaneous | |||||
| Fiber Washer | Excellent | A Sec 1 Sh 1 | Miscellaneous | |||||
| Front Inner Door Rubber | Transit | Excellent | A Sec 1 Sh 1 | Body | ||||
| Hose Spring | Excellent | A Sec 1 Sh 1 | Miscellaneous | |||||
| Key 5960805 | 5960805 | NOS | A Sec 1 Sh 1 | Thermo King | Miscellaneous | |||
| Key, Square | 40324 | MCI | Excellent | A Sec 1 Sh 1 | 1.5" Long x .25" Thick | Miscellaneous | ||
| Key 1647300 | 1647300 | Excellent | A Sec 1 Sh 1 | 1/4" Square x 3/4" | Miscellaneous | |||
| Lock | 260212 | NOS | A Sec 1 Sh 1 | Lock type washer | Body | |||
| Lower Door Pin | 23651594 | 5303 | Excellent | A Sec 1 Sh 1 | Lower Door 5303 | Body | ||
| Rubber Seal Kit | 71501 | NOS | A Sec 1 Sh 1 | Mohawk | Miscellaneous | |||
| Tee, Brass | 205108 | Excellent | A Sec 1 Sh 1 | Miscellaneous | ||||
| Washer, Fiber | Misc | NOS | A Sec 1 Sh 1 | Miscellaneous | ||||
| Cylinder Barrel 6B-10-47 | 3481112, 6B-10-47 | MCI | MC-5 MC-7 MC-8 | NOS | A Sec 1 Sh 1 | Cylinder Barrel 6B-10-47 and two rubber cups or seals in box marked 3481112 | Engine | |
| Hose | 10G-2-38 | NOS | A Sec 1 Sh 1 | Air Suspension | ||||
| Rubber Air Bag Hoses | NOS | A Sec 1 Sh 1, A Sec 3 Sh 3 | Air Suspension | |||||
| Lock Kit | 2424761 | NOS | A Sec 1 Sh 1, E Dr 54 | GM | Body | |||
| Hose Bracket | 19-4-82 | NOS | A Sec 1 Sh 1, F Sec 1 Sh 5 | 11542 84225 UNIVERSAL COACH PARTS | A/C, Heating | |||
| Keys-Misc | Misc | NOS | A Sec 1 Sh 1,2 | Miscellaneous | ||||
| O-Ring | 2388878 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | A Sec 1 Sh 1,2 | GM 26.30 O-Ring - receiver site glass | A/C, Heating | |
| Kotter Keys | Misc | NOS | A Sec 1 Sh 2 | Miscellaneous | ||||
| Lock Ring | Misc | NOS | A Sec 1 Sh 2 | Miscellaneous | ||||
| O-Rings | NOS | A Sec 1 Sh 2 | Miscellaneous | |||||
| Snap Ring | 6758779 | Old Look | 4501 4516 4517 5301 5302 Old Look | NOS | A Sec 1 Sh 2 | GM 17.45 | Transmission | |
| Snap Ring for 1310 | Excellent | A Sec 1 Sh 2 | Miscellaneous | |||||
| Spacer 6778285 | 6778285 | 4107 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look | NOS | A Sec 1 Sh 2 | Clutch | ||
| Kotter Keys Misc | Excellent | A Sec 1 Sh 2 | Miscellaneous | |||||
| Clutch Spacer | 2285140 | Old Look | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | NOS | A Sec 1 Sh 2 | GM 24.3270 Clutch Spacer 1220500 |
Clutch | |
| Clutch, Spacer | 6768845 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | NOS | A Sec 1 Sh 2 | GM 5.34 | Clutch | |
| Key 17 40324 | 17 40324 | Excellent | A Sec 1 Sh 2 | Carrier Transicold | Miscellaneous | |||
| O-Ring Kit 800781 | 800781 | NOS | A Sec 1 Sh 2 | Miscellaneous | ||||
| Snap Ring, Misc | Excellent | A Sec 1 Sh 2 | Miscellaneous | |||||
| Spacer 2397020 | 2397020 | 4107 | 4107 4108 4903 4905 | Excellent | A Sec 1 Sh 2 | Spacer part numbers available, 2389881 2389882 2389885 2389886 2389888 2389889 2389890 2389891 2389893 2397020 2397021 2397022 2397023 2397024 2397025 2397026 2397027 2397028 2397029 2397030 |
Miscellaneous | |
| Spacer/Bracket | 1909523 | 4104 4501 4903 4905 SDH SDM 4501 4502 4518 4519 5301 5302 5303 5304, 4501 4516 4517 5301 5302 TDH 3714 4512 4515 4516 4517 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | Excellent | A Sec 1 Sh 2 | GM 7.25 GM 7.2510 | Miscellaneous | |
| Spacers Misc | NOS | A Sec 1 Sh 2 | Miscellaneous | |||||
| AC Ring | 6590591 | 4108 | PD-4108 4903 4905 | NOS | A Sec 1 Sh 2, E Dr 37E | A/C, Heating | ||
| Seal Kit, Power Steering | 2363044 | 4104 | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look. GM 16.4010, 4104 | NOS | A Sec 1 Sh 2, E Dr 47 | O-Ring Kit | Steering | |
| Washer U-Shaped | 3R-21-28 | MCI | MC-8 | NOS | A Sec 1 Sh 3 | Body | ||
| Ring Nuts, Misc | NOS | A Sec 1 Sh 3 | Miscellaneous | |||||
| Sleeve Misc | Excellent | A Sec 1 Sh 3 | Miscellaneous | |||||
| Washer Misc | NOS | A Sec 1 Sh 3 | Miscellaneous | |||||
| Washers, Rubber | NOS | A Sec 1 Sh 3 | Misc | Miscellaneous | ||||
| Pin 2385275 | 2385275 | Old Look | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | NOS | A Sec 1 Sh 4 | GM 4.0170 | Air, Brakes | |
| Pin 8866306 | 8866306 | 4107 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look | Excellent | A Sec 1 Sh 4 | GM 17.49 | Transmission | |
| Pin Thermo King 55-553 | 9560849 | NOS | A Sec 1 Sh 4 | Thermo King 55-553 9560849 |
Miscellaneous | |||
| Pin Damper Hub | 5156295 | Old Look | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | Excellent | A Sec 1 Sh 4 | GM 8.1630 | Engine | |
| Roller | 2030464 | 4104 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | Excellent | A Sec 1 Sh 4 | Cooling | ||
| Exhaust Valve Bridge Connector | 5117564 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look 4107 4108 4903 4905 SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 MC-5 MC-7 MC-8 | NOS | A Sec 1 Sh 4 | GM 8.52 GM 8.57 | Engine | |
| Pin 2295390 | 2295390 | 4104 | PD-4104 4501 | NOS | A Sec 1 Sh 4 | GM 25.3154 | Miscellaneous | |
| Pin Misc | NOS | A Sec 1 Sh 4 | Miscellaneous | |||||
| Pins | 825229 | 4104 | 4104 4501 TDH 3714 4512 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | A Sec 1 Sh 4 | GM 7.6110 | Electrical | |
| Roller or Pin | 2136485 | NOS | A Sec 1 Sh 4 | Miscellaneous | ||||
| Rubber Roller 203046 | 203046 | Excellent | A Sec 1 Sh 4 | GM | Miscellaneous | |||
| Shim -compressor drive-bevel pinion bearing retainer |
2316485 | 4501 | PD-4501 | Excellent | A Sec 1 Sh 4 | Fits: 4501 | Miscellaneous | |
| Unknown Part | 2063088 | NOS | A Sec 1 Sh 4 | Miscellaneous | ||||
| Shaft Misc | Excellent | A Sec 1 Sh 4, A Sec 2 Sh 5 | Miscellaneous | |||||
| Shaft 1859851 | 1859851 | NOS | A Sec 1 Sh 4, A Sec 2 Sh 5 | Shaft 1859851 Shaft 2186700 |
Miscellaneous | |||
| Round Felt Rings | 2222107 | 4104 | 4104 4107 4108 4501 4903 4905 SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | NOS | A Sec 1 Sh 4, B Sec 11 Sh | GM 1.18, 16.28 GM 1.0590, 16.1145,4630 | Axle, Front | |
| Pin | 2302900 | Excellent | A Sec 1 Sh 4, B Sec 9 Sh 4 | 1/4" pins | Miscellaneous | |||
| Bracket 8920906 | 8920906 | NOS | A Sec 1 Sh 4, D Sec 1 | Thermo King 55-553 | Body | |||
| Door Pawl | 15513919 | Excellent | A Sec 1 Sh 4, D Sec 2 Sh 2 | GM 8704 | Body | |||
| Gear | 816486 | Excellent | A Sec 1 Sh 5 | 1/2 dia. X 1/8 thick 816486 |
Miscellaneous | |||
| Stud Lock | 2298738 | NOS | A Sec 1 Sh 5 | 87E4 | Miscellaneous | |||
| Stud Misc | NOS | A Sec 1 Sh 5 | Miscellaneous | |||||
| Mounting Kit | 3C-31-1047 | MCI | NOS | A Sec 1 Sh 5 | Miscellaneous | |||
| Clip | 735-1591 | MCI | NOS | A Sec 1 Sh 5 | Part number is questionable. | Miscellaneous | ||
| Mounting Kit | 9R-4-1 | MCI | NOS | A Sec 1 Sh 5 | Miscellaneous | |||
| Bracket Support | 3G-5-54 | MCI | NOS | A Sec 1 Sh 5 | Body | |||
| RR Motor Door | 3L-31-1510 | MCI | Excellent | A Sec 1 Sh 5 | Body | |||
| Destination Sign Door Latch 62-10-103-10 | 62-10-103-10 | New Look | NOS | A Sec 1 Sh 5 | Southco part number | Body | ||
| Destination Sign Parts | Excellent | A Sec 1 Sh 5 | Electrical | |||||
| Rubber Bumpers | NOS | A Sec 1 Sh 5 | Body | |||||
| Stud 2324500 | 2324500 | Excellent | A Sec 1 Sh 5 | Miscellaneous | ||||
| Stud 2418196 | 2418196 | Excellent | A Sec 1 Sh 5 | Miscellaneous | ||||
| Stud 5177911 | 5177911 | 4104 | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | NOS | A Sec 1 Sh 5 | GM 6.1960 | Cooling | |
| Stud, Shoulder | 1873700 | Excellent | A Sec 1 Sh 5 | Miscellaneous | ||||
| Studs Misc | NOS | A Sec 1 Sh 5 | Miscellaneous | |||||
| Stud | 5151931 | Old Look | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look 4501 | NOS | A Sec 1 Sh 5, A Sec 4 | GM 6.1960 5151931 GM 6.2390 5150182 |
Miscellaneous | |
| Gears Misc | Excellent | A Sec 1 Sh 5, B Sec 3 Sh 1 | Miscellaneous | |||||
| Stud with Eyelet | 1963291 | 4108 | PD-4108-4903-4905 | NOS | A Sec 1 Sh 6 | Miscellaneous | ||
| Valves Misc | Excellent | A Sec 1 Sh 6 | Miscellaneous | |||||
| Rubber Bumper 1202100 | 1202100 | Excellent | A Sec 1, 2 Sh 4, 5 | Body | ||||
| Roller | 2327327 | 4104 | Excellent | A Sec 1,2 Sh 4 | 2327327 |
Air, Brakes | ||
| Gasket - tell tale buzzer cover | 1871636 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. GM 7.80,82 Also fits, 4501 4516 4517 5301 5302 Old Look. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | A Sec 10 | GM 7.80 GM 7.7305 | Electrical | |
| Air Suspension Leveler | 5549703-4-5 | 4107 | PD-4107 | Fair | A Sec 10 Sh 1 | Air Suspension | ||
| Height Control Valve | 94100236 | NOS | A Sec 10 Sh 1 | 14B3 | Air Suspension | |||
| Height Control Valve MCI | 90054007, 14-B-4 | MCI | NOS | A Sec 10 Sh 1 | 14-B-4 | Air Suspension | ||
| Leveling Valve | Excellent | A Sec 10 Sh 1 | Air Suspension | |||||
| Rubber Boot | 1143400 | Excellent | A Sec 10 Sh 1 | 1143400 MCTO 2217650 |
Body | |||
| Rubber Collar | 1356900 | NOS | A Sec 10 Sh 1 | Body | ||||
| Rubber Coupling | 2019175 | NOS | A Sec 10 Sh 1 | Body | ||||
| Chassis Rubber Boot | 2222110 | 4104 | 4104 4107 4108 4501 4903 4905 SDH SDM 4501 4502 4518 4519 5301 5302 5303 5304, 4501 4516 4517 5301 5302 TDH 3714 4512 4515 4516 4517 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | A Sec 10 Sh 1, B Sec 9 Sh 5 | GM 1.18, 16.28 GM 1.0435, 16.0975 | Axle, Front | |
| Fuel Injector | X5229795 | NOS | A Sec 10, 11 | Fuel Injector on floor Fuel Injector less angled - style 1 Fuel Injector angled - style 2 Fuel Injector 1695300 |
Fuel | |||
| Seal, Overhead Radiator Pipe | 2225929 | Old Look | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | Excellent | A Sec 10, E Dr 31 | GM 24.5410 | Body | |
| Mirrors Convex | NOS | A Sec 11 Sh 1, 2 | Body | |||||
| Mirror | Excellent | A Sec 12 | Body | |||||
| Mirror Holders | NOS | A Sec 12 | holders, rubber strips, frames | Body | ||||
| Mirror Plate Glass | NOS | A Sec 12 | Body | |||||
| Mirror Bracket Internov | NOS | A Sec 12 Sh 1 | GM Old Look | Body | ||||
| Mirror Trim (face plate) | 3A-22-67 | MC-5 MC-7 MC-8, many GM models | NOS | $30.00 | A Sec 12 Sh 1, 2 | $30 each | Body | |
| Mirror Bracket | NOS | A Sec 12 toolbox | Body | |||||
| Mirror, Rear Door Interior | 2487160 | New Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look | Excellent | A Sec 13 Sh 1 | GM 23.94, 24.94 | Body | |
| Mirror, Rear View | NOS | A Sec 13 Sh 1 | Body | |||||
| Rubber | 3C-20-11 | MCI | NOS | A Sec 2 Sh 1 | Miscellaneous | |||
| Boot, Rubber | 14F-1-19 | Excellent | A Sec 2 Sh 1 | Miscellaneous | ||||
| Air Suspension Rubber | 2493321 | NOS | A Sec 2 Sh 1, 2 4 | Air Suspension | ||||
| Diaphragm Long Stroke | 04-01-1127 | NOS | A Sec 2 Sh 2 | Air Suspension | ||||
| Machine Screws Slotted | Excellent | A Sec 2 Sh 3 | 2 inches long, painted white head | Body | ||||
| Air Bag Rubber | 234100, 2284313 | 4501 | PD-4501 | NOS | A Sec 2 Sh 3, A Sec 3 Sh 1 | N-20097 REPLACES 2284313 STPD. 791474 fits unknown | Air Suspension | |
| Brake Chamber Adapter | 791474 | 4501 | PD-4501 | NOS | A Sec 2 Sh 3, A Sec 3 Sh 4, B Sec 11 Sh 5 | GM, 242018-B | Air, Brakes | |
| Cap | 6768619 | NOS | A Sec 2 Sh 4 | Miscellaneous | ||||
| Shaft 903189 | 903189 | NOS | A Sec 2 Sh 4 | Miscellaneous | ||||
| Caps | 1340340 | NOS | A Sec 2 Sh 4 | 6768619 1340340 |
Miscellaneous | |||
| Hub Cover Misc | Excellent | A Sec 2 Sh 4 | Miscellaneous | |||||
| Clamps, Misc. | A Sec 2 Sh 5 | |||||||
| Shaft 5130395 | 5130395 | NOS | A Sec 2 Sh 5 | 5130395 2361095 |
Miscellaneous | |||
| Engine, Shaft | 2048332 | 4107 | 4107 4108 4903 4905 4501 SDH SDM 4501 4502 4518 4519 5301 5302 5303 5304 TDH 3714 4512 4515 4516 4517 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look. Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | Excellent | A Sec 2 Sh 5 | GM 8.91 GM 8.5640 | Engine | |
| Shaft GM | 2035577 | NOS | A Sec 2 Sh 5 | 2186700 2361095 5130395 |
Miscellaneous | |||
| Brackets Misc | Excellent | A Sec 2 Sh 5, F Sec 1 Sh 7 | Body | |||||
| Caps Misc | NOS | A Sec 2 Sh 6 | Miscellaneous | |||||
| Hoses, Heater Coupling | 2353280 | 4104 | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look | Excellent | A Sec 3 | GM 24.5370, 4104 | A/C & Heating | |
| Brake Diaphragm, Rubber | 4-5-904 | MCI | NOS | A Sec 3 Sh 1 | 4-5-904 MGM 8017120 Bendix 234099 4G-5-21 76271 Type 16 |
Air, Brakes | ||
| Dip Stick | 27-26-82 | NOS | A Sec 3 Sh 1 | Dip Stick 27-26-82 Dip Stick 2066700 |
Engine | |||
| Air Bag Rubber Misc | NOS | A Sec 3 Sh 1 | Air Suspension | |||||
| Brake Diaphragm, Rubber | 668305 | 4107 | 4107 4108 4903 4905 | NOS | A Sec 3 Sh 1 | AD-17462 WAGNER EB-AG TYPE 20 640229 for 4107 4108 4903 4905 |
Air, Brakes | |
| Radiator Hose Misc | 71003 | NOS | A Sec 3 Sh 2,3 | Cooling | ||||
| Rubber Hose Misc | NOS | A Sec 3 Sh 2,3,4 | 12 inch steel ring with bolt holes | Miscellaneous | ||||
| Washer, Thrust 406TW | 406TW | NOS | A Sec 3 Sh 3 | Miscellaneous | ||||
| ABS Sensor Assy | 2001297 | NOS | A Sec 3 Sh 4 | ABS, A3237E187 | Air, Brakes | |||
| O.H. Pump Kit | 5194801 | NOS | A Sec 3 Sh 4 | Detroit Diesel | Engine | |||
| Plate, Brake Chamber 4-109-166 | 4-109-166 | NOS | A Sec 3 Sh 4 | Air, Brakes | ||||
| Boot Rubber | NOS | A Sec 3 Sh 4 | Miscellaneous | |||||
| Anti Skid Sensor Modulator | 25006663 | NOS | A Sec 3 Sh 4,5, A Sec 4 | Modulator H# 07000108830, GM 89783 | Air Suspension | |||
| Blaupunkt Monitor | NOS | A Sec 3 Sh 5 | Body | |||||
| 5105 Parts | 5105 5405 | Excellent | A Sec 3 Sh 5 | Parts for 5405 from 1976 MTC, small box of parts | Miscellaneous | |||
| Boot | 11F-4-35 | MCI | Excellent | A Sec 3 Sh 6 | Miscellaneous | |||
| Cylinder KYSOR | 1617-04836-01 | NOS | A Sec 3 Sh 6 | KYSOR Cylinder 1617-04836-01 | Engine | |||
| Key 11F-4-34 | 11F-4-34 | MCI | Excellent | A Sec 3 Sh 6 | Miscellaneous | |||
| Shifter Boot | 1143175 | Excellent | A Sec 3 Sh 6 | Body | ||||
| Dust Boot | 645216 | 4107 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look 4107 4108 4903 4905 | NOS | A Sec 3 Sh 6, B Sec 11 Sh 4 | GM 4.23. | Body | |
| Snap Ring 29020 0122 | 29020 0122 | Excellent | A Sec 4 | Miscellaneous | ||||
| Air Bags | NOS | A Sec 4 Sh 1 | Air Suspension | |||||
| Bellows | NOS | A Sec 4 Sh 1 | GM 14.04 | Miscellaneous | ||||
| Cup | 2297349 | New Look | PD-4108-4903-4905 SDH SDM 4502 4518 4519 5302 5303 5304 New Look | Excellent | A Sec 4 Sh 2 | GM 24.14 | Body | |
| Cylinder Kit | 2392283 | 4104 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look PD-4107 PD-4108-4903-4905 SDH-SDM 4501-5301 TDH-TDM 4516-4517-5301-5302 Fishbowl SDH SDM 4502 4518 4519 5302 5303 5304 New Look | NOS | A Sec 4 Sh 2 | GM 14.04 RETAINER ASSY - front air suspension bellows, lower (4.867 high) Cylinder Kit 15511174 GM Cylinder Kit 5199822 for MC-8 Cylinder Kit 10537784, 15511174 |
Air Suspension | |
| Cage Kit | 1647900 | NOS | A Sec 4 Sh 2 | Miscellaneous | ||||
| Sleeve Brake | 2434760 | New/Old Look | 4107 SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look | Excellent | A Sec 4 Sh 5 | GM 4.48 | Air, Brakes | |
| Dog Spring | 19808 | NOS | A Sec 4 Sh 5 | for Karpen Seats | Body | |||
| Grommet | 233955 | NOS | A Sec 4 Sh 5 | B/W Shuttle valve | Body | |||
| Nuts | 178700 | Excellent | A Sec 4 Sh 5 | Miscellaneous | ||||
| Prevost Parts Kit | 01-0213 | Excellent | A Sec 4 Sh 5 | number stamped on box | Miscellaneous | |||
| Repair Kit 102039 | 102039 | NOS | A Sec 4 Sh 5 | 5) O-Rings | Miscellaneous | |||
| Rubber Roller 2425566 | 2425566 | 4107 | PD-4107 4108 4903 4905 | NOS | A Sec 4 Sh 5 | Miscellaneous | ||
| Seat | 237606 | Excellent | A Sec 4 Sh 5 | like washer 237606 like bushing 230882 |
A/C, Heating | |||
| Sleeve 270-76678 | 270-76678 | Flxible? | Excellent | A Sec 4 Sh 5 | Flxible? | Miscellaneous | ||
| Spring 120759 | 120759 | Excellent | A Sec 4 Sh 5 | Miscellaneous | ||||
| Vacuum | H36-1200-030 | NOS | A Sec 4 Sh 5 | 8514 07 | Steering | |||
| Valve Pin | 1864700 | NOS | A Sec 4 Sh 5 | Miscellaneous | ||||
| Valve Spring | VS525 | NOS | A Sec 4 Sh 5 | Miscellaneous | ||||
| Valve/Solenoid? | 240381-B | Excellent | A Sec 4 Sh 5 | BW | Miscellaneous | |||
| Air Bag Hardware | 12L-5-100 | NOS | A Sec 4 Sh 5, A Sec 8 Sh 1 | Air Suspension | ||||
| Ring 5154637 | 5154637 | MCI | MC-5 MC-7 MC-8 TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | A Sec 4 Sh 5, B Sec 4 Sh 2 | GM 8.2790 | Engine | |
| Air Bag Hub | 12C-1-36-A-1 | NOS | A Sec 4 Sh 6 | Air Suspension | ||||
| Air Spring | 33-25-1 | NOS | A Sec 4 Sh 6, A Sec 10, A Sec 4 Sh 6 | 1R12 095, Euclid 33-25-1 Air Spring Kit 120-1-36-A |
Air Suspension | |||
| Nut | 2405945 | 4104 | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look . Also fits, TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look. 4104 4107 4108 4501 4903 4905 SDH SDM 4501 4502 4518 4519 5301 5302 5303 5304, 4501 4516 4517 5301 5302 TDH 3714 4512 4515 4516 4517 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Fishbowl | NOS | A Sec 5 | GM 19.10 GM 19.0630 | Wheels Tires | |
| WASHER-strut bolt | 2456908 | 4107 | PD-4107 PD-4108-4903-4905 | NOS | A Sec 5 | WASHER-strut bolt WASHER-impact bar to mtg. cushion bolt WASHER-axle bumper bolt WASHER-upper gear to hsg. bracket bolt 2456908 uses 5 different part names as a Washer, axle bumper bolt, cushion bolt, bracket bolt, strut bolt and support bolt |
Air Suspension | |
| Washer-centering firing | 2452204 | 4108 | PD-4108-4903-4905 | Excellent | A Sec 5 | Hardware | ||
| Bolt | 2452148 | 4108 | PD-4108-4903-4905 | Excellent | A Sec 5 Sh 5 | Bolt - retaining spool blower drive | Engine | |
| Front Engine Crankshaft Damper Cone | 5151344 | 4104 | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look 4104 4501 TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | NOS | A Sec 5 Sh 5 | GM 8.1520 | Engine | |
| Retainer Eye Bolt Spring | 2413710 | New/Old Look | SDH SDM 4502 4518 4519 5302 5303 5304 New Look. Also fits, 4501 4516 4517 5301 5302 Old Look 4107 4108 4501 4903 4905 SDH SDM 4501 5301 TDH TDM 4516 4517 4518 4519 5301 5302 5303 5304 Fishbowl | NOS | A Sec 5 Sh 5 | GM 24.14 | Body | |
| Washer | 2389705 | 4107 | 4501 4516 4517 5301 5302 Old Look 4107 4108 4501 4903 4905 SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | Excellent | A Sec 5 Sh 5 | GM 6.22 | Cooling | |
| Washer Cushion Eye Bolt Spring | 2413711 | New/Old Look | 4107 4108 4903 4905 SDH SDM 4502 4518 4519 5302 5303 5304 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl | NOS | A Sec 5 Sh 5 | GM 24.14 | Body | |
| Bolt | 2281362 | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 | TDH 3714 4512 4515 4801 5105 5106 5108 TDM 4512 4515 4801 5106 5108 Old Look. GM 19.0538 | Excellent | A Sec 5 Sh 5 | GM 19.0538 | Hardware | |
| Lock Strap | 230323 | Excellent | A Sec 5 Sh 5 | Spicer USA | Body | |||
