Busboys Collection Inventory Sorted by FitsA collection of vintage bus parts for sale for various makes and models, primarily for old GMC and MCI buses. | |||
To purchase parts, please include, part name, part number and a picture if possible that you want when you email us. |
Also see the Busboys Store. |
|
See this inventory sheet in PDF. |
Click here to jump to fits |
Sort by Part Name |
Sort by Part Number |
Sort by Fits Bus |
| Part Name | Part Number | Fits Bus | Also Fits | Condition | Price | Location | Notes | Category |
| 4 foot shaft w/bearing | 2276590 | NOS | Back Room on Rack | 4 foot shaft w/bearing fits unknown | Axle, Front | |||
| A | ||||||||
| ABS Sensor Assy | 2001297 | NOS | A Sec 3 Sh 4 | ABS, A3237E187 | Air, Brakes | |||
| AC Bearing Plate | 5978507 | NOS | E Dr 37E | Air Conditioning | A/C, Heating | |||
| AC Bracket | 1166976 | NOS | F in box | A/C, Heating | ||||
| AC Brass Spacer | 685212 | NOS | E Dr 37E | GM Mohawk, Trane 861 2000 6028 | A/C, Heating | |||
| AC Piston | 4-121 | NOS | F Sec 1 in box | 2491217 2491216 4-121 |
A/C, Heating | |||
| Reed Suction | 5554627 | NOS | B Sec 4, E Dr 37E | Delco Thermo King | A/C, Heating | |||
| AC Refrig. Filter Cartridge Drier | 815030 | NOS | F in box | Henry | A/C, Heating | |||
| AC Temperature Guage | 70-1848-9 | NOS | E Dr 22 | Penn | A/C, Heating | |||
| AC Thermal Limiter | 6556440 | NOS | E Dr 37E | GM | A/C, Heating | |||
| AC Thermo Valve | NOS | F in box | A/C, Heating | |||||
| AC Valve, Outlet | 66-3025 | NOS | F in box | Thermo King 66-3025 Thermo King 8901 |
A/C, Heating | |||
| AC Washer | 5376328 | 4108 4903 4905 4107 | NOS | E Dr 37E, A Sec 5 | AC Washer- spacing | A/C, Heating | ||
| AC Washer | 861 2000 6028 | NOS | E Dr 37E | Trane | A/C, Heating | |||
| AC Washer or Spacer | 2449055 | NOS | E Dr 37E | FLX 25-631-214 2360884 fits 4104 |
A/C, Heating | |||
| AC, Back Cover | NOS | F in box | Trane | A/C, Heating | ||||
| Air Bags | NOS | A Sec 4 Sh 1 | Air Suspension | |||||
| Air Bags | NOS | A Sec 7,8,9,10, A Sec 4 Sh 1 | Air Suspension | |||||
| Air Compressor Cap | 66-3015 | NOS | Back Room | Thermo King | Air Suspension | |||
| Air Compressor Oil Pump Gasket | NOS | F in box | Thermo King | Air Suspension | ||||
| Air Compressor Strip Nut | 91-653 | NOS | F in box | Thermo King | Air Suspension | |||
| Air Exel Rebuild Kit | 796723 | NOS | B Sec 11 Sh 1, C Sec 6 Sh 4 | Air Suspension | ||||
| Air Filter | NOS | G on floor | Fuel | |||||
| Air Pressure Guage | NOS | E Dr 14 | Model 883 Air Pressure Guage 0-150 PSI, 250-750 kPa Ashcroft Air Pressure Guage 0-100 PSI Air Pressure Guage 0-120 PSI 0-60 PSI |
Body | ||||
| Air Starter Guage | NOS | E Dr 12 | Air Suspension | |||||
| Alarm, Back Up | 102DB | NOS | D Dr 38 | Model 380, 12-24V | Electrical | |||
| Alarmstat | C-24200-210 | NOS | D Dr 38 | Alarm Stat Switch temp 212F R363B C-4740-212 C-4740-22 |
Electrical | |||
| Armature | 1918114 | NOS | B Sec 7 Sh 6, E Dr 1, 7 | 1918114 2273802 1878077 GM part 2273802 |
Electrical | |||
| Armature, Large | Excellent | Back Room | on pallet | Electrical | ||||
| Ash Trays | NOS | G in box | On floor | Body | ||||
| Axle Nut Front | 2499127 | NOS | E Dr 50 | Axle, Front | ||||
| B | ||||||||
| Air Outlet Ball | 579692 | NOS | F Sec 2 Sh 2 | GM, 24.72 blower motor | Electrical | |||
| Ballast | 17-8451 | Excellent | E Dr 8, 9, 10, 11 | 17-8451 ... E Dr 8 8S2A-R010 ... E Dr 9 6860 ... E Dr 11 --- fits: PD-4104 17-8451, 17-8449 ... E Dr 8, 9 8S2A-R010 ... E Dr 8, 9 |
Electrical | |||
| Ballast Plug | 2455903 87H3 | NOS | E Dr 9 | GM | Electrical | |||
| Ballast Relief Valve | 048K | NOS | E Dr 9 | Ballast | Electrical | |||
| Ballast Retainer | 1983200 | NOS | E Dr 9, F Sec 1 Sh 5 | MCTO, 3" brackets | Electrical | |||
| Bar Sun Visor | 2392044 | NOS | E Dr 70 on top | GM | Body | |||
| Battery Door Holder, Rubber | NOS | D Sec 1,8 | Body | |||||
| Battery Hold Down | NOS | B Sec 8 Sh 6 | Electrical | |||||
| Bearing Set | 9434171 | NOS | Back Room NE Rack | Detroit Diesel | Engine | |||
| BellCrank | 713544 | NOS | E Dr 21 | Detroit Diesel | Engine | |||
| Blaupunkt Monitor | NOS | A Sec 3 Sh 5 | Body | |||||
| Blower Motor 2048934 | 2048934 | NOS | D Sec 4 Sh 3, E Dr 6 | Kysor # 275130 | Body | |||
| Blower Part 671 | Excellent | Back Room | Detroit Diesel | Engine | ||||
| Blowers, Big or Heavy | Excellent | Back Room | Engine | |||||
| Body Brackets and Trim | Excellent | F Sec 1, 2 | Body | |||||
| Body Panel 2490090 | 2490090 | NOS | F Sec 7 Sh 2, D Sec 1, F Sec 2 | Body | ||||
| Body Panel 237324 | 237324 | NOS | F Sec 7 Sh 1 | Body | ||||
| Body Panel, skirt | Excellent | D Sec 1 | 14 inch x 8 inch, orange peel silver or chrome | Body | ||||
| Body part 5977919 | 5977919 | NOS | F Sec 1 Sh 3 | C-D ITE Aluminum | Body | |||
| Body Part 2413601 | 2413601 | NOS | F Sec 2 | Body | ||||
| Body Part 2412587 | 2412587 | NOS | F Sec 2 | Body | ||||
| Body Part, Aluminum | 6627 RH | Excellent | D Sec 2 Sh 5, D Sec 3 | 6627 RH number stamped on part | Body | |||
| Body Piece | 2453783 | NOS | F Sec 1 Sh 3 | 2" x 12" Aluminum | Body | |||
| Body Repair Kit | 2386138 | NOS | F Sec 6 Sh 4 | Body | ||||
| Bracket 1012750 | 1012750 | Excellent | A Sec 6 | Body | ||||
| Bracket 1568700 | 1568700 | Excellent | B Sec 1, D Sec 1 | Body | ||||
| Bracket HK054 | HK054 | NOS | B Sec 7 | Body | ||||
| Bracket 8863710 | 8863710 | Excellent | D Sec 1 | Body | ||||
| Bracket 2082057 | 2082057 | Excellent | D Sec 1 | Body | ||||
| Bracket 1931700 | 1931700 | Excellent | D Sec 1, F Sec 1 Sh 5 | Cap 1931700 Bracket 1931700 two different parts with the same part number. |
Body | |||
| Bracket | 1896950 | Excellent | F Sec 1 Sh 5 | |||||
| Bracket | 1897000 | Excellent | F Sec 1 Sh 5 | |||||
| Bracket | 1568760 | Excellent | F Sec 1 Sh 5 | |||||
| Bracket | 1156800 | Excellent | F Sec 1 Sh 5 | |||||
| Bracket | 1691900 | Excellent | F Sec 1 Sh 5 | |||||
| Bracket | 1163051 | Excellent | F Sec 1 Sh 5 | |||||
| Bracket | 1163050 | Excellent | F Sec 1 Sh 5 | |||||
| Bracket Air Guage | Excellent | E Dr 12 | Body | |||||
| Brake Air Application Valve | 2333636 | Excellent | B Sec 11 Sh 5 | Air, Brakes | ||||
| Brake Expander | 244231 | Excellent | B Sec 11 Sh 5, A Sec 4 Sh 5 | 244231 C8647 |
Air, Brakes | |||
| Brake Roller | 205452L | 2467389 fits SDH SDM 4502 4518 4519 5302 5303 5304 New Look | Excellent | B Sec 11 Sh 2,3 | 2467389 Rockwell part # 1778 S 331 2283007 2054521 2373648 - front brake shoe fits 4107 4108 4501 4903 4905 SDH SDM 4501 5301 TDH TDM 4516 4517 5301 5302 Fishbowl |
Air, Brakes | ||
| Brake Slack Adjuster | 419-10082 | Excellent | B Sec 11 Sh 3,6 | Haldex | Air, Brakes | |||
| Brake Valve | 4515158 | NOS | B Sec 11 Sh 1,5,6 | T-294304-A Batco 228429 Knorr-Bremse, 90340313 Bendix 2097615, R-12, 800632 MIDLAND N-30096-F 257-77-A |
Air, Brakes | |||
| Bushing? | 9510010 | NOS | C Sec 6 Sh 2 | Miscellaneous | ||||
| C | ||||||||
| Cam Shaft Inter. Bearing Set | 8-463 | NOS | Back Room NE Rack | Engine | ||||
| Cam Shaft Inter. Bearing Set | 8-967 | NOS | Back Room NE Rack | Engine | ||||
| Cap | 6768619 | NOS | A Sec 2 Sh 4 | Miscellaneous | ||||
| Cap | 1931700 | Excellent | B Sec 1, D Sec 1 | Cap 1931700 Bracket 1931700 two different parts with the same part number. |
Miscellaneous | |||
| Chassis Part | 267-3396 | NOS | B Sec 9 Sh 4 | NAPA part numbers: 265-1024, G061350220, 2216200, G1005934, 269-1105 260-1048 260-1062 274-9143 |
Miscellaneous | |||
| Chassis Part 2303000 | 2303000 | NOS | B Sec 9 Sh 4, A Sec 1 Sh 4 | pins 1.25" long | Frame | |||
| Check Valve | 2055356 | NOS | B Sec 10 Sh 4 | Bendix 289326 number stamped on box 289326 2055356 |
Engine | |||
| Clamps, Misc. | A Sec 2 Sh 5 | |||||||
| Clutch Parts | NOS | B Sec 9 Sh 6 | Bearing balls w/clutch parts | Clutch | ||||
| Compression Springs, Large | NOS | E Dr 67 | Large springs drawer | Engine | ||||
| Cover | 2389800 | Excellent | Back Room | Cover fine thread | Miscellaneous | |||
| Cover, Hinge | 8878888 | Excellent | F Sec 2 Sh 6 | Body | ||||
| D | ||||||||
| Dash Plate | Excellent | D Dr 8 on top | Steel | Body | ||||
| Diaphragm Assy | 660608 | NOS | B Sec 10, 11 Sh 4 | GM, die cast relay valve | Air Suspension | |||
| Dip Stick | 27-26-82 | NOS | A Sec 3 Sh 1 | Dip Stick 27-26-82 Dip Stick 2066700 |
Engine | |||
| Door Handle, Entrance | Excellent | D Sec 1 | Old Look | Body | ||||
| Door Hinges | Excellent | D Sec 1, F Sec 4 Sh 1, 2 | Body | |||||
| Door Latch, Inside Eng. Comp. | 2397343 | NOS | D Sec 1 | GM | Body | |||
| E | ||||||||
| Electrical Harness | 6297066 | Excellent | E Dr 70 | Electrical | ||||
| Electrical part | 7931275 | NOS | B Sec 7 | Electrical part Round with oval bracket 7931275 Electrical part 678987 |
Electrical | |||
| Electronic Dash Metric | Excellent | Sec 14 | New parts area | Body | ||||
| F | ||||||||
| Fan Blade 9" | Excellent | D Sec 4 | Body | |||||
| Field Coil Housing | 667447 | NOS | B Sec 6 Sh 2 | Electrical | ||||
| Filter, Fuel | C-1169 | NOS | C Sec 5 Sh 1 | FRAM C-1169 Donaldson P556916 Baldwin BF5810 Wix 33552 |
Fuel | |||
| Filter | B-35 | NOS | C Sec 5 Sh 2 | Replaces AC PF-51, Baldwin | Engine | |||
| Flxible Trane AC | Excellent | D Dr 43 | Miscellaneous | |||||
| Flxible Water Pump | Excellent | D Dr 51 | Cooling | |||||
| Flywheel Bolts | Excellent | Back Room | 6 inch bolts 3 inch bolts |
Engine | ||||
| Foot Pedal GMC | Excellent | C Sec 6 Sh 4 | GMC, GM | Body | ||||
| Front End Part | 2073227 | Excellent | Back Room | 2073232 688265 15572889 688265 2073227 2073232 642370 |
Axle, Front | |||
| Fuel and Oil Filters | NOS | C Sec 5 Sh 1,2 | Fuel | |||||
| Fuel Filter Housing | Excellent | C Sec 5 Sh 5 | Fuel | |||||
| Fuse Holders | NOS | E Dr 3 | Electrical | Electrical | ||||
| G | ||||||||
| Gas Filler Neck Top | Excellent | Back Room | Fuel | |||||
| Gasket | 10713 00P12 | NOS | D Sec 1 | 12A-2-25 | Miscellaneous | |||
| Gasket, Generator Bearing | NOS | Gasket Tray | Electrical | |||||
| Gaskets, Miscellaneous Bag of | NOS | Gasket Tray | Miscellaneous | |||||
| Gear | 816486 | Excellent | A Sec 1 Sh 5 | 1/2 dia. X 1/8 thick 816486 |
Miscellaneous | |||
| Gear | A1000-75P | NOS | B Sec 3 Sh 1 | Gear A1000-75P Gear A2200-6P Gear Gear |
Miscellaneous | |||
| Gear | 66-2121 | NOS | B Sec 4 | Thermo King 66-2202 |
Miscellaneous | |||
| Gear | 8885610 | Excellent | E Dr 50 | Miscellaneous | ||||
| Generator End Cover | Excellent | Back Room | Electrical | |||||
| Generator Felt | Excellent | B Sec 7 Sh 6 | Electrical | |||||
| Generator Slinger | NOS | B Sec 7 Sh 6 | Electrical | |||||
| GM Emblem | Fair | F Sec 2 Sh 3 | Front | Body | ||||
| GM Marker Light, Lens | Excellent | D Dr 21 | Body | |||||
| GMC Emblem | Fair | F Sec 2 Sh 3 | Body | |||||
| Gradustat | NOS | E Dr 30 | Electrical | |||||
| Guage | 6R-14-60 | NOS | Back Room | 1 1/2" diameter | Body | |||
| Guage, Temperature | 658549 | NOS | B Sec 9 Sh 5 | Body | ||||
| H | ||||||||
| Hand Rail Connections w/hardware | 2264900 | Excellent | E Dr 72 | Body | ||||
| Handle | 10170 | Excellent | D Sec 1 | number stamped on box | Body | |||
| Handle, Black Rubber | Excellent | G Sec 1 Sh 3 | Body | |||||
| Hasp, Brass | 1591100 | Excellent | B Sec 1 | Brass hasp? | Miscellaneous | |||
| Headlight Double Round Housing | Excellent | F Sec 9 | Body | |||||
| Headlight Housing | Excellent | D Dr 27,50, F Sec 9 | Body | |||||
| Lamp Assy | NOS | D Dr 16 | Body | |||||
| Headlight Trim | Excellent | F Sec 9 Sh 2,3 | Dual, Aluminum | Body | ||||
| Headlight Trim Chrome Dual, Rectangular | Excellent | F Sec 9 Sh 2 | Dual, Rectangular | Body | ||||
| Headlight Trim Chrome Dual, Rectangular, Round | Excellent | F Sec 9 Sh 2 | Dual, Rectangular, Round | Body | ||||
| Headlights Dual Rect Housing | Excellent | D Dr 40 on top | Body | |||||
| Heater Core | NOS | D Sec 4 Sh 1 | Looks New | A/C, Heating | ||||
| Heater Core, Front New | 243894 | Excellent | D Sec 5 Sh 1 | Like new | A/C, Heating | |||
| Hinge 4 inch | Excellent | D Sec 4 | Hinge 7 inch | Body | ||||
| Hood Hinge | Excellent | F Sec 2 | Body | |||||
| Hub Misc. | Excellent | B Sec 3 Sh 4 | Miscellaneous | |||||
| I | ||||||||
| Interior Parts | Excellent | E Dr 58 | Interior Pull Cords | Body | ||||
| J | ||||||||
| Johnson Brake | Excellent | B Sec 11 Sh 3 | Air, Brakes | |||||
| K | ||||||||
| Keys-Misc | Misc | NOS | A Sec 1 Sh 1,2 | Miscellaneous | ||||
| Key, Exit Door | Excellent | B Sec 11 Sh | Body | |||||
| Knob, Choke | 592560 | Excellent | B Sec 3 Sh 2 | Auto part? | Fuel | |||
| Knobs Misc | Excellent | B Sec 3 Sh 2, C Sec 3 Sh 2,3 | Except wiper knobs | Body | ||||
| Kotter Keys | Misc | NOS | A Sec 1 Sh 2 | Miscellaneous | ||||
| L | ||||||||
| Lamp Socket 1156 | Excellent | E Dr 75 | Body | |||||
| Lamp Sockets 6 bulb mount | Excellent | D Sec 6 Sh 4 | 6 bulb mount | Electrical | ||||
| Large Window Seals | Excellent | G Sec 1 Sh 2 | Body | |||||
| Lens, Arrow Lights | Excellent | D Dr 31 | Lights and lenses | Body | ||||
| Lamp Socket 1156 | GE#624 | NOS | D Sec 3 Sh | Rectangular 5" long | Body | |||
| Link Governor Rack Shaft | Excellent | Back Room | Engine | |||||
| Linkage Rods | Excellent | Back Room | Miscellaneous | |||||
| Liquid Line Filter Drier AH-415 | 706779 | NOS | B Sec 7 Sh 5, C Sec 5 Sh 4 | KMP | Fuel | |||
| Liquid Sensor Device N-8500 | Excellent | E Dr 77 on top | Engine | |||||
| Lock Kit | 2424761 | NOS | A Sec 1 Sh 1, E Dr 54 | GM | Body | |||
| Lock Latch | 2427415 | NOS | B Sec 11 Sh | Body | ||||
| Lock Ring | Misc | NOS | A Sec 1 Sh 2 | Miscellaneous | ||||
| M | ||||||||
| Main Brg. Shell Set | 5192876 | NOS | E Dr 20, Back Room | Detroit Diesel, NE rack, Main Brg. Shell Set 0.10 U/S | Engine | |||
| Main Brg. Shell Set 0.30 U/S | 5192878 | NOS | E Dr 20, Back Room | Detroit Diesel | Engine | |||
| Lens Trim Marker | 2584980 | NOS | D Dr 7 | GM | Body | |||
| Marker Trim | 2415607 | NOS | D Sec 5 Sh 4 | GM unknown part number | Body | |||
| Mirrors | NOS | A Along Wall, A Sec 11 Sh 1, 2, G Sec in 4 boxes | Also located: G Sec in 4 boxes A Sec 11 Sh 1, 2 |
Body | ||||
| Misc Body | Excellent | F Sec 3 Sh 3 | Body | |||||
| Misc. Fog / Driving Lights | Excellent | D Dr 11 | Body | |||||
| Miscellaneous Brackets | Excellent | D Sec 1 | Body | |||||
| Motor | 7-18-003 | NOS | B Sec 4 Sh 2 | Electrical | ||||
| N | ||||||||
| Nuts, Cable Connect Compression | NOS | B Sec 7 | Miscellaneous | |||||
| O | ||||||||
| Oil Filter PF133-1 | 5576261 | NOS | C Sec 5 Sh 1, C Sec 5 Sh 3 | Oil Filter PF133-1 Oil Filter TP540X |
Engine | |||
| Oil Seal | 240816 | NOS | D Sec 5 Sh 9 | Engine | ||||
| Oil Seal | 3820197 | Back Room | Mopar | |||||
| O-Rings | NOS | A Sec 1 Sh 2 | Miscellaneous | |||||
| P | ||||||||
| Pin | 2302900 | Excellent | A Sec 1 Sh 4, B Sec 9 Sh 4 | 1/4" pins | Miscellaneous | |||
| Pin Thermo King 55-553 | 9560849 | NOS | A Sec 1 Sh 4 | Thermo King 55-553 9560849 |
Miscellaneous | |||
| Piston Clutch Cylinder | Excellent | Back Room | Engine part | Engine | ||||
| Pitman Tie Rod End | 11-04-1005 | NOS | B Sec 9 Sh 4 | number stamped on box | Body | |||
| Plexy Glass | Excellent | Along Wall | Body | |||||
| Power Steering Pump | Excellent | E Dr 47 | Steering | Steering | ||||
| Pre Amp with Toggle | PA52C1, 7L-8-657 | NOS | B Sec 7 | 7L-8-657 | Electrical | |||
| Pull Cords | Excellent | E Dr 58 | Body | |||||
| R | ||||||||
| Reflector Signal-Stat No. 41 Amber | 2234632 | NOS | $15.00 | Up Dr 7 | Body | |||
| Reinforcement | 5977919 | Excellent | F Sec 2 Sh 5 | Body molding | Body | |||
| Relay | 1115836 | NOS | E Dr 43,44 | Mohawk, GM. Picture shown for 1116847. Mohawk, GM. Picture shown for 1116847. 1115901 1115908 1115917 1116757 1116769 1116776 1116781 1116847 |
Electrical | |||
| Relay 24V | 0332204201 | NOS | E Dr 42,45 | BOSCH 0332204201 LUCAS 33224 Relay CB1F-R-24V ACB12222 |
Electrical | |||
| Rheostat, Gradustat | RJS8R0 | NOS | E Dr 78 | Ohmite, model J | Electrical | |||
| Ring Set Detroit Diesel | 5149224 | NOS | Back Room | 5149255 MC-8 | Engine | |||
| Rivets | NOS | E Dr 15,19,29,39E | Miscellaneous | |||||
| Rivets and Rivet Gun | NOS | E Dr 39E | Miscellaneous | |||||
| Rod, Threaded | NOS | Back Room | 1/2" x 15" | Body | ||||
| Rubber Air Bag Hoses | NOS | A Sec 1 Sh 1, A Sec 3 Sh 3 | Air Suspension | |||||
| Rubber Bumper 1202100 | 1202100 | Excellent | A Sec 1, 2 Sh 4, 5 | Body | ||||
| S | ||||||||
| Screen | 22-306 | NOS | B Sec 4 Sh 2 | Thermo King | Miscellaneous | |||
| Screw, Brass | 1971920 | NOS | E Dr 3, B Sec 7 Sh 2 | Electrical | ||||
| Seal Assy | 668849 | NOS | B Sec 2,8,9 Sh 6, B Sec 2,8, C Sec 6 Sh 2 | Mohawk 9510010, 227675, 2309474, 2451326, 2025816, 2238360, 8778345, 8924297, |
Miscellaneous | |||
| Seal Front Door | NOS | F Sec 10 Sh 2 | Body | |||||
| Sealed Beam, Amber, Red, White | NOS | D Dr 1 | Body | |||||
| Seals, Window | NOS | G in box | Body | |||||
| Seals, Window Large | NOS | G Sec 1 Sh 1 | Body | |||||
| Seat Anchors | NOS | A Sec 8 Sh 1 | Body | |||||
| Seat Belt Clamps | NOS | E Dr 87 | Body | |||||
| Seat Belts | NOS | E Dr 87,88 | Body | |||||
| Seat Bolts | 1864100 | Excellent | A Sec 8 Sh 1 | Body | ||||
| Seat Bracket | NOS | G in box | Aluminum | Body | ||||
| Seat Cable | 52635 | NOS | D Sec 2 Sh 1 | Body | ||||
| Seat Clip Arm Rest | 68-057042 | NOS | D Sec 2 Sh 1 | Body | ||||
| Seat Clip Retaining | 68-100220 | NOS | D Sec 2 Sh 1 | Body | ||||
| Shaft 903189 | 903189 | NOS | A Sec 2 Sh 4 | Miscellaneous | ||||
| Shaft 5130395 | 5130395 | NOS | A Sec 2 Sh 5 | 5130395 2361095 |
Miscellaneous | |||
| Shaft Assy | 5126251 | NOS | B Sec 2, E Dr 21 | Detroit Diesel | Engine | |||
| Shaft Misc | Excellent | A Sec 1 Sh 4, A Sec 2 Sh 5 | Miscellaneous | |||||
| Shield | 2461481 | Excellent | B Sec 9 Sh 6 | GM, white plastic | Body | |||
| Shim Brg. Retainer | 10903778 | NOS | Back Room NE Rack | Miscellaneous | ||||
| Shim, Adj. Bkt. Bolt | 3823071 | NOS | B Sec 7 | Miscellaneous | ||||
| Shim, Blower Coupling Pack | 5103377 | NOS | Back Room | Engine Part | Miscellaneous | |||
| Shim, Brg. Retainer, .010 | 109030778 | NOS | Back Room NE Rack | Engine | ||||
| Shutter Lever | NOS | C Sec 6 Sh 5 | Engine | |||||
| Sign Socket, Watch Steps | NOS | D Dr 5 on top | Glass sign lens | Body | ||||
| Snap Ring 29020 0122 | 29020 0122 | Excellent | A Sec 4 | Miscellaneous | ||||
| Snap Ring for 1310 | Excellent | A Sec 1 Sh 2 | Miscellaneous | |||||
| Solenoid Switch | 1119828 1486 | Excellent | E Dr 78 | Electrical | ||||
| Solenoid, Rev Rotation | 1119862 | Excellent | B Sec 7 Sh 1, E Dr 78 | Goes with part number 1115561 | Electrical | |||
| Solenoid, Valve Blu Bird 44-7036 | 1123645 | NOS | B Sec 7 E Dr 37E | Thermo King 447036 Blu Bird 44-7036 |
Electrical | |||
| Spacer | 2122707 | Excellent | B Sec 10 | GMC 4.5" diameter 2122707 1879300 GM 796126 |
Miscellaneous | |||
| Spacer w/bracket | 655605 | Excellent | A Sec 5, F Sec 1 Sh 2 | Body | ||||
| Spacer, threaded | NOS | B Sec 4 | 4" OD x 1 5/8" ID | Miscellaneous | ||||
| Speedometer Cable | 1535307 | NOS | E Dr 26 | Body | ||||
| Speedometer Cable | Excellent | E Dr 27 | Speedometer Cable 2.5 feet | Body | ||||
| Speedometer Drive Gear | Excellent | E Dr 13 | Speedometer Gear with or without Adapter | Electrical | ||||
| Speedometer Gear Shaft 6831299 | 6831299 | NOS | E Dr 12,13 | Speedometer Gear, Detroit Diesel 6831299 | Body | |||
| Speedometer Panel | Fair | E Dr 38 on top | Dash panel parts overflow | Body | ||||
| Spring, Engine | 5131308 | NOS | Back Room | Engine | ||||
| Stabilizer Link Kit | 267-1365 | NOS | B Sec 9 Sh 4 | Air Suspension | ||||
| Starter Brush | NOS | B Sec 7 Sh 4 | Electrical | |||||
| Starter Brush Bracket | 42655 | NOS | B Sec 7 Sh 1 | GM | Electrical | |||
| Starter Brush Holder | 1838339 | NOS | B Sec 7 Sh 3 | Electrical | ||||
| Starter Brush Screw | NOS | B Sec 7 Sh 3 | Electrical | |||||
| Starter Bushing | NOS | B Sec 7 Sh 3 | Electrical | |||||
| Starter Copper Bolts | NOS | B Sec 7 Sh 2 | Electrical | |||||
| Starter Motor End Cap | NOS | B Sec 7 Sh 5 | Electrical | |||||
| Starter Solenoid | 119885 | Excellent | B Sec 7 Sh 1 | 12V CONDITION UNKNOWN | Electrical | |||
| Starter Solenoid End Cap | NOS | C Sec 5 Sh 2 | Electrical | |||||
| Starter Solenoid Terminal | NOS | B Sec 7 Sh 5 | Electrical | |||||
| Starter Spring | 1979391 | NOS | B Sec 7 Sh 3 | Electrical | ||||
| Starter Stator | NOS | B Sec 7 Sh 3 | Electrical | |||||
| Starter Switch | 119903 | NOS | B Sec 7 Sh 1 | Electrical | ||||
| Starter Washer | NOS | B Sec 7 Sh 2 | Electrical | |||||
| Steering part | 667440 | NOS | E Dr 47 | Steering | Steering | |||
| Steering Worm Gear | NOS | E Dr 47 | Steering | Steering | ||||
| Courtesy Lights | NOS | D Dr 24, 47 | Body | |||||
| Stud Lock | 2298738 | NOS | A Sec 1 Sh 5 | 87E4 | Miscellaneous | |||
| Switch | 446265 | Excellent | E Dr 75 | Thermo King 44-4222 Thermo King 44-6265 |
Electrical | |||
| Switch - Pollak, ball type | NOS | E Dr 75 | Miscellaneous | |||||
| Switch | NOS | E Dr 75 | Lever type | Miscellaneous | ||||
| Switch 668812 | 668812 | NOS | E Dr 78 | 668812 2283389 |
Electrical | |||
| Switch, .5A 125V DC | NOS | E Dr 75 | Lever type | Electrical | ||||
| Switch, .5A 125V DC | NOS | E Dr 75 | Lever type | Electrical | ||||
| Switch, 25A VAC | NOS | E Dr 75 | push button type | Electrical | ||||
| Switch, Fuel Pressure | M410-70 | NOS | E Dr 76 | Switch, Fuel Pressure 18029-N/C | Fuel | |||
| Switch, Knob on/off | NOS | E Dr 76 | Brown plastic knob | Body | ||||
| Switch, Low Pressure | 2458695 | PD-4107 PD-4108-4903-4905 | NOS | E Dr 76 | Electrical | |||
| Switch, Push-Button | 23011922 | Excellent | E Dr 76 | 92113 | Electrical | |||
| Switch, Push-Button | NOS | E Dr 76 | with bracket | Electrical | ||||
| Switch, Stop Light | G2460404 228600 | NOS | E Dr 75 | BENDIX G2460404 228600 1G1586N |
Electrical | |||
| Busboys Store | NOS | https://busboyscollection.kz900.com/store.htm | Memorabilia | |||||
| T | ||||||||
| Transistor | 1892950 | Excellent | E Dr 3,4 | 1892950 To 1979608 Transistor 1961479 Delco Remy Status by manufacturer is obsolete |
Electrical | |||
| U | ||||||||
| V | ||||||||
| Valve, Brake | 242446B | NOS | B Sec 11 Sh | Air, Brakes | ||||
| Visor | Excellent | E Dr 16 on top | Body | |||||
| Visor Shade | Excellent | E Dr 16 on top | Body | |||||
| Voltage Regulator 24V | Excellent | E Dr 45 | 24V | Body | ||||
| W | ||||||||
| Washer Tank | 2464200 | Excellent | B Sec 10 Sh 2 | Body | ||||
| Washer/Spacer | NOS | B Sec 4 | 3" OD x 1 1/4" ID | Miscellaneous | ||||
| Washer/Spacer | NOS | D Dr 31 | 1 3/4" OD | Miscellaneous | ||||
| Water Pump Kit | 5198307 | NOS | B Sec 2, E Dr 28 | Detroit Diesel, Mohawk | Engine | |||
| Wipers & Arms | Excellent | B Sec 10 Sh 1 | Body | |||||
| Wipers & Parts | Excellent | B Sec 8 Sh 2,3,8,9,10 | Body | |||||
| Wire Clip | 590438 | NOS | E Dr 3 | Peerless Lauson Power | Body | |||
| Wiring Harness | 6297083 | Excellent | E Dr 70, 82 | Wiring Harness, Engine 8904385 Wiring Harness, Engine 8904385 Wiring Harness, Tail Gate 6297081 |
Electrical | |||
| Y | ||||||||
| Yoke | Excellent | C Sec 1 Sh 2 | with threaded end | Miscellaneous | ||||
| Speedometer, VDO 051202 | Excellent | E Dr 13 | Speedometer 0-80 MPH, 0-130 KPH, odometer reading 051202 | Body | ||||
| Speedometer, VDO 078358 | N30 9.86 | Excellent | E Dr 13 | Speedometer 0-80 MPH, 0-130 KPH, odometer reading 078358 | Body | |||
| Speedometer | Excellent | E Dr 13 | Engler Instruments Speedometer 0-80 MPH, 0-130 KPH, odometer reading 083041 | Body | ||||
| Speedometer | Fair | E Dr 13 | Speedometer 0-80 MPH, odometer reading 00000.4 | Body | ||||
| Speedometer | Fair | E Dr 13 | Speedometer 0-80 MPH, odometer reads 13085.9 | Body | ||||
| Speedometer | Fair | E Dr 13 | Speedometer 0-80 MPH, odometer reads 70664.1 | Body | ||||
| Speedometer | Fair | E Dr 13 | Speedometer 0-80 MPH, odometer reads 99716.3 | Body | ||||
| Speedometer | 7SM28560 | Excellent | E Dr 13 | Prestolite Speedometer 0-85 MPH, 12 Volt, odometer reading 4367.8, Model No. 7SM28560 | Body | |||
